Samsung Galaxy A8
Samsung galaxy a8 full specification
Samsung galaxy a8 full specification
General
| Alternate names | SM-A800F |
| Release date | July 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.00 x 76.80 x 5.90 |
| Weight (g) | 151.00 |
| Battery capacity (mAh) | 3050 |
| Removable battery | No |
| Colours | Black, White, Gold |
| SAR value | 0.10000000149011612 |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 386 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Exynos 5430 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.1.1 |
| Skin | TouchWiz UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
