LG G4 FULL SPECIFICATION
| FORM FACTOR | Full Touch Screen |
|---|---|
| FREQUENCY | 2G (GSM) 3G (HSPA+ 42Mbps) LTE (Cat.6, VoLTE) |
| CHIPS | Qualcomm Snapdragon 808Processor with X10 LTE |
| OS | Android 5.1 Lollipop |
| BATTERY | 3,000mAh (Typ.) 2,900mAh (Min.) / Removable / Wireless Charging* |
| DISPLAY | 5.5(13.97cm) Size (inch) Quad HD (2560 X 1440) |
* Wireless Charger requires Quick Circle Case | |
| REAR-FACING CAMERA | 16MP Optical Image Stabilization 2.0 with Laser Auto Focus |
|---|---|
| SELFIE | 8MP |
| USER | 3GB RAM 32GB eMMC |
|---|---|
| EXTERNAL | Micro-SD card slot: up to 2TB |
| Bluetooth 4.1 LE (APT-x) USB 2.0 Wi-Fi 802.11 a/b/g/n/ac A-GPS, Glonass HDMI SlimPort(4K) |

808
0 comments:
Post a Comment