Samsung galaxy note 5
General
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.20 x 76.10 x 7.60 |
| Weight (g) | 171.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White Pearl, Black Sapphire, Gold Platinum, Silver Titanium |
| SAR value | NA |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 518 |
Hardware
| Processor | 1.5GHz octa-core |
| Processor make | Exynos 7420 |
| RAM | 4GB |
| Internal storage | 32GB |
Camera
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.1 |
Connectivity
| Wi-Fi | Yes | |||
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | |||
| GPS | Yes | |||
| Bluetooth | Yes, v 4.20 | |||
| NFC | Yes | |||
| Infrared | No | |||
| Wi-Fi Direct | Yes | |||
| MHL Out | No | |||
| HDMI | No | |||
| Headphones | 3.5mm | |||
| FM | No | |||
| SIM Type | Nano-SIM | |||
| GSM/ CDMA | GSM | |||
| 3G | Yes | |||
| 4G/ LTE | Yes | |||
| Supports 4G in India (Band 40) | Yes |

0 comments:
Post a Comment