Micromax canvas spark full specification

micromax canvas spark
| Alternate names | Q380 |
| Release date | April 2015 |
| Form factor | Touchscreen |
| Weight (g) | 134.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | White-Gold, Grey-Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 540×960 pixels |
| Pixels per inch (PPI) | 234 |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6582M |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| |
| SENSORS |
| |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
0 comments:
Post a Comment